vitamin B9
FOLIC ACID (INCI: FOLIC ACID) is a synthetic ingredient. It is used as a skincare agent.
Roles & functions
Skin conditioning — Keeps the skin in good condition and protects it; improves its comfort.
Safety limit not to exceed
| Population | Limit / day | Type of reference | Source |
|---|---|---|---|
| Adult · general population | 1000 µg · supplemental intake | Tolerable Upper Intake Level (UL) | EFSA NDA 2023 (EFSA J 21(11):8353) |
| Pregnancy | 1000 µg · supplemental intake | Tolerable Upper Intake Level (UL) | EFSA NDA 2023 (EFSA J 21(11):8353) |
| Breastfeeding | 1000 µg · supplemental intake | Tolerable Upper Intake Level (UL) | EFSA NDA 2023 (EFSA J 21(11):8353) |
| From 1 year to 47 months | 200 µg · supplemental intake | Tolerable Upper Intake Level (UL) | EFSA NDA 2023 (EFSA J 21(11):8353) |
| From 4 years to 83 months | 300 µg · supplemental intake | Tolerable Upper Intake Level (UL) | EFSA NDA 2023 (EFSA J 21(11):8353) |
| From 7 years to 131 months | 400 µg · supplemental intake | Tolerable Upper Intake Level (UL) | EFSA NDA 2023 (EFSA J 21(11):8353) |
| From 11 years to 179 months | 600 µg · supplemental intake | Tolerable Upper Intake Level (UL) | EFSA NDA 2023 (EFSA J 21(11):8353) |
| From 15 years to 215 months | 800 µg · supplemental intake | Tolerable Upper Intake Level (UL) | EFSA NDA 2023 (EFSA J 21(11):8353) |
Official reference limit, for information only, this is not personalised advice. Ask a pharmacist about your situation.
Last verified :
What the authorities say
| Authority | Status |
|---|---|
| Commission européenne (CosIng, Règl. 1223/2009) | Autorisé |
| CLP classification (Reg. 1272/2008) | No CMR classification |
| ECHA — endocrine disruptor (human health) | Not identified as an endocrine disruptor |
| ECHA — Candidate List (SVHC, REACH Art. 59) | Not on the Candidate List (SVHC) |
| European Commission (Reg. 1223/2009, Annex III) | No cosmetic allergen subject to mandatory labelling |
| European Commission (EU catalogue of nanomaterials, Reg. 1223/2009) | No referenced nanoform |
What the EFSA says
Yes. Folate contributes to normal psychological function
Yes. Folate has a role in the process of cell division
Yes. Folate contributes to maternal tissue growth during pregnancy
Yes. Folate contributes to normal amino acid synthesis
Yes. Folate contributes to normal blood formation
Yes. Folate contributes to normal homocysteine metabolism
Yes. Folate contributes to the normal function of the immune system
Yes. Folate contributes to the reduction of tiredness and fatigue
Source: EFSA / Reg. (EU) 432/2012
No contraindication is specified to date for this ingredient.
Products containing it
In Lou’s database
| Most frequent categories | Hair & nails · Anti-aging · Beauty (skin/hair/nails) · Energy & fatigue · Eye contour |
| Most frequent brands | Filorga · Arkopharma · Ea Fit · Granions · Mium Lab |
A question about this ingredient?
Lou answers you and looks at your products with you, in store.