CI 77947
CI 77947
CI 77947 (INCI: CI 77947) ist ein synthetischer Inhaltsstoff. Er wird als Duftstoff und Farbstoff verwendet.
DuftstoffFarbstoffEingeschränkte VerwendungVermutlich CMR
Inhaltsstoff
Rollen & Funktionen
Duftstoff — Verleiht dem Produkt einen Duft oder überdeckt den Geruch der Rohstoffe.
Farbstoff — Verleiht dem Produkt oder dem Auftrag Farbe.
Rechtsrahmen
Was die Behörden sagen
| Institution | Status |
|---|---|
| Commission européenne (CosIng, Règl. 1223/2009) | Autorisé sous conditions |
| ECHA — plan d’action continu communautaire (CoRAP) — maj Fri, 07 Aug 2026 16:37:31 GMT | Mutagène — suspecté |
| ECHA — plan d’action continu communautaire (CoRAP) — maj Fri, 07 Aug 2026 16:37:31 GMT | Reprotoxique — suspecté |
| ECHA — perturbateur endocrinien (santé humaine) | Nicht als endokriner Disruptor eingestuft |
| ECHA — Liste des substances candidates (SVHC, REACH Art. 59) | Nicht auf der Kandidatenliste (SVHC) |
| Commission européenne (Règl. 1223/2009, Annexe III) | Kein kennzeichnungspflichtiges kosmetisches Allergen |
| Commission européenne (Catalogue UE des nanomatériaux, Règl. 1223/2009) | Regulierte Nanoform (Verord. 1223/2009) |
| Europäische Kommission — Anhang VI (VO 1223/2009) — maj Fri, 07 Aug 2026 16:37:23 GMT | Zugelassener UV-Filter (Anhang VI) — max - 25% - In case of combined use of zinc oxide and zinc oxide (nano), the sum shall not exceed the limit of 25% — Not to be used in applications that may lead to exposure of the end-user's lungs by inhalation. |
| Europäische Kommission — Anhang VI (VO 1223/2009) — maj Fri, 07 Aug 2026 16:37:23 GMT | Zugelassener UV-Filter (Anhang VI) — max 25% - In case of combined use of zinc oxide and zinc oxide (nano), the sum shall not exceed the limit of 25% — Not to be used in applications that may lead to exposure of the end-user's lungs by inhalation. Only nanomaterials having the following characteristics are allowed: — purity ≥ 96 %, with wurtzite crystalline structure and physical appearance as clusters that are rod-like, star-like and/or isometric shapes, with impurities consisting only of carbon dioxide and water, whilst any other impurities are less than 1 % in total, — median diameter of the particle number size distribution D50 (50 % of the number below this diameter) > 30 nm and D1 (1 % below this size) > 20 nm, — water solubility < 50 mg/L —uncoated, or coated with triethoxycaprylylsilane, dimethicone, dimethoxydiphenylsilanetriethoxycaprylylsilane cross- polymer, or octyl triethoxy silane. |
Zuletzt geprüft :
Produkte
Produkte mit diesem Inhaltsstoff
Statistiken
In der Datenbank von Lou
6
Produkte gelistet
| Häufigste Kategorien | Déodorants · Visage & corps · Hygiène & toilette |
| Häufigste Marken | Nuud · Mádara |
🔒
Diese Informationen werden sachlich und mit Quellenangabe wiedergegeben (zitierte Behörden und Veröffentlichungen). Sie stellen keine medizinische Beratung dar, hol dir für deine Situation Rat in einer Apotheke oder bei einer medizinischen Fachperson.
Eine Frage zu diesem Inhaltsstoff?
Lou antwortet dir und schaut sich deine Produkte mit dir an, direkt im Geschäft.