Atlascederolie
Atlascederolie
Atlascederolie (CEDRUS ATLANTICA BARK OIL) is een essentiële olie die wordt gewonnen uit de schors van de Atlasceder en is van plantaardige oorsprong. Het wordt gebruikt als geurstof en verzorgingsmiddel in cosmetische formuleringen.
HuidverzorgendGeurstofBeperkt gebruikVoorzorgsmaatregelen kwetsbare groepen
Ingrediënt
Rollen & functies
Huidverzorgend — Houdt de huid in goede conditie en beschermt haar; verbetert het comfort.
Geurstof — Geeft het product een geur of maskeert de geur van grondstoffen.
Regelgevend kader
Wat de autoriteiten zeggen
| Instantie | Status |
|---|---|
| Commission européenne (CosIng, Règl. 1223/2009) | Autorisé sous conditions |
| CLP-indeling (Verord. 1272/2008) | Geen CMR-classificatie |
| ECHA — hormoonverstorende stof (menselijke gezondheid) | Niet aangemerkt als hormoonverstorende stof |
| ECHA — Kandidaatslijst (SVHC, REACH art. 59) | Niet op de kandidaatslijst (SVHC) |
| Europese Commissie (Verord. 1223/2009, bijlage III) | Cosmetisch allergeen met verplichte etikettering (bijlage III) |
| Europese Commissie (EU-catalogus van nanomaterialen, Verord. 1223/2009) | Geen geregistreerde nanovorm |
| Europese Commissie — Bijlage III (Verord. 1223/2009) — maj Thu, 01 Oct 2026 05:00:28 GMT | Toegestaan met beperkingen (Bijlage III) — The presence of the substance or substances shall be indicated as ‘Cedrus Atlantica Oil/ Extract’ in the list of ingredients referred to in Article 19(1), point (g), when the concentration of the substance or substances exceeds: — 0,001 % in leave-on products — 0,01 % in rinse-off products. The peroxide value shall be less than 10 mmoles/L (This limit applies to the substance and not to the finished cosmetic product) |
| Europese Commissie — Bijlage III (Verord. 1223/2009) — maj Thu, 01 Oct 2026 05:00:28 GMT | Toegestaan met beperkingen (Bijlage III) — The presence of the substance or substances shall be indicated as ‘Juniperus Virginiana Oil’ in the list of ingredients referred to in Article 19(1), point (g), when the concentration of the substance or substances exceeds: — 0,001 % in leave-on products — 0,01 % in rinse-off products. |
Laatst geverifieerd :
Producten
Producten die dit bevatten
AntheyaAntheya -- Baume à barbe boisé - 75 g
Florame Huile à Barbe Adoucissante
L'Oréal ParisL'Oréal Paris Men Expert Barber Club Déodorant Bodyspray 48H 150 ml
Couleurs GaïaMasque Source d’argile — 240 g
Florame Huile de massage Sensuelle
Florame Déodorant Spray Homme
Florame Lait Corporel de Provence Essence d'Amande
Florame Savon du Baroudeur 5 en 1
les huilettesSavon Liquide Purifiant Action Exfoliante — 295 ml
FlorameFlorame Baume à Barbe Disciplinant Bio 50 g
Florame Huile de massage Drainante
Florame Savon Liquide Amande
Statistieken
In de database van Lou
37
producten opgenomen
| Meest voorkomende categorieën | Verzorging voor mannen · Douchegels & zepen · Hydratatie · Scheren & baard · Anti-roos |
| Meest voorkomende merken | Florame · L'Oréal Paris · ABSOLUTION · Poméol · Akileine |
🔒
Deze informatie wordt feitelijk en met bronvermelding weergegeven (geciteerde autoriteiten en publicaties). Ze vormt geen medisch advies, vraag voor jouw situatie raad aan een apotheker of een zorgprofessional.
Een vraag over dit ingrediënt?
Lou geeft antwoord en bekijkt je producten samen met jou, in de winkel.